<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Employment Law Developments &#187; Economic situation</title>
	<atom:link href="http://marylandemploymentdevelopments.com/category/economic-situation/feed/" rel="self" type="application/rss+xml" />
	<link>http://marylandemploymentdevelopments.com</link>
	<description>What to watch for in Maryland employment law</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Improvement in Hiring Figures</title>
		<link>http://marylandemploymentdevelopments.com/2012/02/08/improvement-in-hiring-figures/</link>
		<comments>http://marylandemploymentdevelopments.com/2012/02/08/improvement-in-hiring-figures/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:04:51 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Economic situation]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=790</guid>
		<description><![CDATA[The latest labor statistics show a net employment gain of 1.4 million jobs over the past year.  As of the end of December, 3.4 million job openings waited for candidates, up 300,000 from the end of November.  The report also analyzed the reasons for people leaving, the cause of most job openings.  For the past [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bls.gov/news.release/pdf/jolts.pdf" target="_blank">latest labor statistics </a>show a net employment gain of 1.4 million jobs over the past year.  As of the end of December, 3.4 million job openings waited for candidates, up 300,000 from the end of November.  The report also analyzed the reasons for people leaving, the cause of most job openings.  For the past year, the proportion of employees quitting, rather than being laid off or fired, rose to pre-recession levels.  That statistic is an interesting demonstration that normal times may be returning.  Although many people feel the emergence from the recession has been glacial, all good news should be welcomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2012/02/08/improvement-in-hiring-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Ethics Change as the Economy Rises and Falls</title>
		<link>http://marylandemploymentdevelopments.com/2012/01/24/workplace-ethics-change-as-the-economy-rises-and-falls/</link>
		<comments>http://marylandemploymentdevelopments.com/2012/01/24/workplace-ethics-change-as-the-economy-rises-and-falls/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:16:59 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Economic situation]]></category>
		<category><![CDATA[sexual harassment]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=782</guid>
		<description><![CDATA[The Ethics Resource Center issued its biannual report on the prevalence of misconduct in American companies.  Two counter-intuitive findings stood out for me: One found that in bad economic times company ethics improved, while the reporting of misconduct rose.  The study found that pressure to engage in unethical behavior is more rampant.  Likewise, retaliation against [...]]]></description>
			<content:encoded><![CDATA[<p>The Ethics Resource Center issued its biannual <a href="http://www.ethics.org/nbes/findings.html" target="_blank">report on the prevalence of misconduct</a> in American companies.  Two counter-intuitive findings stood out for me: One found that in bad economic times company ethics improved, while the reporting of misconduct rose.  The study found that pressure to engage in unethical behavior is more rampant.  Likewise, retaliation against whistleblowing increased, to the point where it is now at an all time high.</p>
<p>On the other hand, while employees thought that workplace ethics was on the decline, they observed less misconduct overall.  Some believed that wrongdoers were laying low during the recession.  The center predicted that “as the economy gets better – and companies and employees become more optimistic about their financial futures – it seems likely that misconduct will rise and reporting will drop.”</p>
<p>Though it would seem that misconduct would increase during difficult economic times, not all misconduct is designed to increase profits.  The Center shows that the incidence of misconduct observed by employees rises and falls with the stock market.  The study suggests that employees are more careful when their job stability is more fragile to avoid sexual harassment and other misconduct.</p>
<p>Another finding focused on people who actively used social networking.  The report showed that they report more negative experiences in their workplaces, and were more likely to be retaliated against.  At the same time, they “show a higher tolerance for certain activities that could be considered questionable.”</p>
<p>The report strongly recommends that employers improve their commitment to ethics programs, end retaliation, and bond with active social networkers, who are more likely to witness misconduct, and generally to say positive things on social networking sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2012/01/24/workplace-ethics-change-as-the-economy-rises-and-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toll of Long-term Unemployment</title>
		<link>http://marylandemploymentdevelopments.com/2012/01/03/the-toll-of-long-term-unemployment/</link>
		<comments>http://marylandemploymentdevelopments.com/2012/01/03/the-toll-of-long-term-unemployment/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:04:24 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Economic situation]]></category>
		<category><![CDATA[Unemployment compensation]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=775</guid>
		<description><![CDATA[According to a recent survey, almost a third of people unemployed in the third quarter of 2011 had been without a job for more than a year.  This figure is double that of two years earlier.  As with many other unemployment patterns, the groups hardest hit are the oldest, and the least educated workers. The [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.pewtrusts.org/uploadedFiles/wwwpewtrustsorg/Reports/Fiscal_Analysis/Long-term-unemployment-addendum-November-2011.pdf " target="_blank">a recent survey</a>, almost a third of people unemployed in the third quarter of 2011 had been without a job for more than a year.  This figure is double that of two years earlier.  As with many other unemployment patterns, the groups hardest hit are the oldest, and the least educated workers.</p>
<p>The study does not delve into the personal costs of the lack of job prospects for so many months.  But the <a href="http://www.imf.org/external/pubs/ft/spn/2010/spn1017.pdf " target="_blank">International Monetary Fund tackled the “human cost” of long-term recessions</a>, concluding that some of the advanced economies with relatively high incomes were the most affected.  Oddly, the United States suffered a large increase in the number of unemployed people, while Germany and Japan did not.  The study traces the likely lingering effects, from worker discouragement to lifelong diminishing earnings.  These in turn lead to negative health outcomes, including stress-related illnesses and the health implications of losing health insurance.</p>
<p>An interesting component of instability focuses on social cohesion.  Data from around the world supports the conclusion that the “personal joblessness experience translates into negative opinions about the effectiveness of democracy and increases the desire for a rogue leader.”  On a more personal scale, the loss of a job affects one’s ability to interact with co-workers on the job; at any place that requires cash; and any time one’s personal sense of worth is so attached to being employed that old friends or haunts are avoided.  Further, the additional burden on younger workers delays their independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2012/01/03/the-toll-of-long-term-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Months of Extended Unemployment Insurance Passes Congress</title>
		<link>http://marylandemploymentdevelopments.com/2012/01/02/two-months-of-extended-unemployment-insurance-passes-congress/</link>
		<comments>http://marylandemploymentdevelopments.com/2012/01/02/two-months-of-extended-unemployment-insurance-passes-congress/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:07:05 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Economic situation]]></category>
		<category><![CDATA[Unemployment compensation]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=772</guid>
		<description><![CDATA[The old year ended with Congress deciding to join together, begrudgingly perhaps, in extending unemployment benefits for two more months.  The Republican standoff, which attempted to tie any relief in the unemployment benefits arena to agenda items such as an agreement not to increase taxes on the wealthiest.  Almost three million unemployed workers would have [...]]]></description>
			<content:encoded><![CDATA[<p>The old year ended with Congress deciding to join together, begrudgingly perhaps, in <a href=" http://www.nelp.org/page/-/Press%20Releases/2011/PR_House_Passes_UI_Extension.pdf?nocdn=1  " target="_blank">extending unemployment benefits for two more months</a>.  The Republican standoff, which attempted to tie any relief in the unemployment benefits arena to agenda items such as an agreement not to increase taxes on the wealthiest.  Almost three million unemployed workers would have lost their benefits by February, but for the extension.</p>
<p>The upshot is that people who became unemployed in the summer are able to move on to the emergency benefit program once their 26 weeks elapse.</p>
<p>The <a href="http://www.washingtonpost.com/business/economy/payroll-tax-cut-raises-worries-about-social-securitys-future-funding/2011/12/28/gIQAVKZOPP_story_1.html" target="_blank">social security payroll tax cut was also extended</a> for two months.  According to the Washington Post, the tax cut saved the average household $900 last year, but worries about social security’s solvency and independence increased with the move to lenghtn the tax cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2012/01/02/two-months-of-extended-unemployment-insurance-passes-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERVotes Coalition Focuses on Women&#8217;s Job Needs</title>
		<link>http://marylandemploymentdevelopments.com/2011/12/14/hervotes-coalition-focuses-on-womens-job-needs/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/12/14/hervotes-coalition-focuses-on-womens-job-needs/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:03:55 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Economic situation]]></category>
		<category><![CDATA[Sex-based discrimination]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=761</guid>
		<description><![CDATA[A new coalition has formed to help women adversely affected by the sluggish economy.  The earlier reports that the recession hurt men more than women has been superseded by the new reality.  More layoffs have occurred in the public sector, which employs a lot of women; for whatever reason, moreover, the rate of layoffs of [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="Http://www.todaysworkplace.org/2011/12/13/hervotes-turns-focus-to-top-issues-for-women-in-2012-health-care-and-economy/ " target="_blank">new coalition has formed</a> to help women adversely affected by the sluggish economy.  The earlier reports that the recession hurt men more than women has been superseded by the new reality.  More layoffs have occurred in the public sector, which employs a lot of women; for whatever reason, moreover, the rate of layoffs of women exceeds their representation in the public sector.  Since the recession ended, the job gains have helped men more than women.</p>
<p>There is no reason for a gender war over the small economic gains, and that is not the coalition&#8217;s purpose.  It is true that in a one-parent household the parent is more likely to be the mother, however, so the job loss affects multiple people. The coalition “HERvotes, seeks to  emphasize the importance of extending unemployment benefits, and providing affordable health insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/12/14/hervotes-coalition-focuses-on-womens-job-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resources for Unemployed Veterans</title>
		<link>http://marylandemploymentdevelopments.com/2011/11/11/new-resources-for-unemployed-veterans/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/11/11/new-resources-for-unemployed-veterans/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:49:28 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Discrimination in employment]]></category>
		<category><![CDATA[Economic situation]]></category>
		<category><![CDATA[veterans' discrimination]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=752</guid>
		<description><![CDATA[Despite the protection of one of the strongest laws prohibiting discrimination (USERRA), veterans (and current members) of the armed forces experience higher unemployment rates than the rest of the population.  The Department of Labor has rolled out a couple of resources that could prove helpful in reintegrating veterans in civilian society. The first is called [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the protection of one of the strongest <a href="http://marylandemploymentdevelopments.com/2009/11/11/how-employers-can-honor-veterans/" target="_blank">laws prohibiting discrimination (USERRA)</a>, veterans (and current members) of the armed forces experience higher unemployment rates than the rest of the population.  The Department of Labor has rolled out a couple of resources that could prove helpful in reintegrating veterans in civilian society.</p>
<p>The first is called <a href="http://www.mynextmove.org/vets/" target="_blank">“My Next Move for Veterans</a>.”  The website asks for the veteran’s military occupation code, and gives some guidance on jobs in the private or public sector that make use of the same skills.</p>
<p>The second is a <a href="https://www.nationalresourcedirectory.gov/jobSearch/index" target="_blank">veteran’s job bank</a>, offering job listings from companies specifically looking for veterans as their next hire.</p>
<p>It is harder to prove discrimination in the failure to hire someone.  If a veteran is turned down for a job, he or she is usually not told why, and doesn’t have the inside knowledge to show it was veteran status.  Perhaps employers fear that the employees will be recalled to duty, that they came back damaged, that they won’t take direction from a non-military boss.  If these resources help veterans find employment, that would help us honor their service.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/11/11/new-resources-for-unemployed-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows that Native American Optimism Prevails even among the Unemployed</title>
		<link>http://marylandemploymentdevelopments.com/2011/10/29/new-study-shows-that-native-american-optimism-prevails-even-among-the-unemployed/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/10/29/new-study-shows-that-native-american-optimism-prevails-even-among-the-unemployed/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:51:18 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Economic situation]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=741</guid>
		<description><![CDATA[A study published in the New York Times shows that the long-term unemployed are disheartened, but despite their troubles they continue to believe in the American dream. Many have emotional and mental health problems, in addition to the obvious financial issues:  joining social security early, with the lifelong diminution of benefits, facing foreclosures, giving up [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nytimes.com/2011/10/27/us/jobless-go-without-but-stay-hopeful-poll-finds.html?_r=1&amp;nl=todaysheadlines&amp;emc=tha2  " target="_blank">study published in the New York Times</a> shows that the long-term unemployed are disheartened, but despite their troubles they continue to believe in the American dream.</p>
<p>Many have emotional and mental health problems, in addition to the obvious financial issues:  joining social security early, with the lifelong diminution of benefits, facing foreclosures, giving up dreams of college education for their children.  The unemployed population reported more pessimism about the economy than Americans as a whole.  Still, more than half believed that they would find a job, some believing they’d find a good job, in the next year.  Part of the optimism seems to come from the third of those who are being retrained into a different career path.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/10/29/new-study-shows-that-native-american-optimism-prevails-even-among-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Labor Tries to Leverage Social Media to Solve Unemployment</title>
		<link>http://marylandemploymentdevelopments.com/2011/10/21/department-of-labor-tries-to-leverage-social-media-to-solve-unemployment/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/10/21/department-of-labor-tries-to-leverage-social-media-to-solve-unemployment/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:31:43 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Economic situation]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=738</guid>
		<description><![CDATA[The Department of Labor announced its intention to use and research the use of social media in linking people with jobs.  The media reports that there are upwards of a million unfilled jobs in the country, some of which stay vacant for a long time.  When jobs require specialized skills, their availability needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dol.gov/opa/media/press/opa/OPA20111538.htm" target="_blank">Department of Labor announced its intention</a> to use and research the use of social media in linking people with jobs.  The media reports that there are upwards of a million unfilled jobs in the country, some of which stay vacant for a long time.  When jobs require specialized skills, their availability needs to be advertised widely.  For less arcane jobs, facebook might help connect unemployed people and employers with needs.  It can’t hurt, anyway.  At the least, it helps facebook in its effort to become indispensable to our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/10/21/department-of-labor-tries-to-leverage-social-media-to-solve-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Job Bill Would Encourage Hiring of the Unemployed</title>
		<link>http://marylandemploymentdevelopments.com/2011/09/13/presidents-job-bill-would-encourage-hiring-of-the-unemployed/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/09/13/presidents-job-bill-would-encourage-hiring-of-the-unemployed/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:40:29 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Discrimination in employment]]></category>
		<category><![CDATA[Economic situation]]></category>
		<category><![CDATA[Unemployment compensation]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=716</guid>
		<description><![CDATA[President Obama’s proposed bill for job creation includes several provisions to support unemployment workers. The jobs bill would extend both monetary and job services benefits. It also has a detailed plan to allow states to offer training and other support to those who wish to become self-employed. An interesting part of the bill addresses a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/text-obamas-jobs-plan-2011-9" target="_blank">President Obama’s proposed bill for job creation</a> includes several provisions to support unemployment workers.</p>
<p>The jobs bill would extend both monetary and job services benefits. It also has a detailed plan to allow states to offer training and other support to those who wish to become self-employed.</p>
<p>An interesting part of the bill addresses a key barrier facing the unemployed: they are unemployed.  The <a href="http://marylandemploymentdevelopments.com/2011/07/26/congress-considers-new-protection-for-unemployed/" target="_blank">EEOC has been concerned about the overt preference given by employers</a> to people who already have jobs; some ads state that they will only consider currently employed applicants.  To counter that preference, the jobs bill incorporates a carrot and stick approach.   First, it offers incentives to employers who hire someone who has been unemployed for at least six months.  Employers can get up to $4,000 as a tax credit.  Tax credits are always popular, since they are a direct subtraction from the tax liability, not just a deduction from income.</p>
<p>The stick is called the “Fair Employment Opportunity Act of 2011,” which would prohibit discrimination against the unemployed.   The EEOC would have enforcement authority, much like with other forms of discrimination.  This provision would eliminate job announcements that require current employment, and also ban employers and agencies from refusing to consider or hire someone on the basis that they are unemployed at the time they seek new employment.  Failure to hire cases are difficult to prove, since the employer rarely states why someone does not get a job.  Once the motivation is known to be illegal, such a statement would be an endangered creature.  Still, with large employers or those with loose lips, the pattern of refusing to consider the unemployed may have to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/09/13/presidents-job-bill-would-encourage-hiring-of-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Considers New Protection for Unemployed</title>
		<link>http://marylandemploymentdevelopments.com/2011/07/26/congress-considers-new-protection-for-unemployed/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/07/26/congress-considers-new-protection-for-unemployed/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:05:37 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Discrimination in employment]]></category>
		<category><![CDATA[Economic situation]]></category>
		<category><![CDATA[Pending legislation]]></category>
		<category><![CDATA[discrimination against the unemployed]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=682</guid>
		<description><![CDATA[A new law would outlaw employers from hiring only currently employed individuals, imposing actual damages or $1,000 per day fine for violations.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.hreonline.com/HRE/story.jsp?storyId=533333078" target="_blank">number of commentators</a>, the EEOC among them, <a href="http://nelp.3cdn.net/145c46b62b7c5ad382_c3m6bloik.pdf" target="_blank">have noted with alarm</a> that employers seem to be ruling out unemployed applicants when they are filling vacancies. Many people who lost their jobs in the recession (you have heard it’s over, right?) remain unemployed.  Employers’ insisting on currently hired people just continues the plodding pace of the recovery, and is simply unfair.</p>
<p>A <a href="http://www.opencongress.org/bill/112-h2501/show" target="_blank">new bill introduced in Congress </a>would outlaw the use of unemployed status when hiring.  Under that bill, an employer would be forbidden from considering unemployment, or publicly stating that it would only consider currently employed people for job openings.</p>
<p>As with all failure to hire cases, proof will not be easy.  When someone is discriminated against on the job, the events of discrimination may be frequent, or at least witnessed by someone whom the employee knows.  When someone applies for a job, he is unlikely to have friends on th inside.  Unless the interviewer makes his bias obvious, the applicant can seldom tie his failure to get the job to illegal discrimination.</p>
<p>If the link can be made, though, this law does ease the damage proof.  The person who suffered the discrimination can claim $1,000 per day, or the actual damages from the failure to hire, along with compensatory and punitive damages.</p>
<p>Obviously Congress is busy now with other things (or so we hope).  But there is probably not a strong constituency against this bill, except that some factions don’t like any new causes of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/07/26/congress-considers-new-protection-for-unemployed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

