<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Employment Law Developments &#187; Employment benefit issues</title>
	<atom:link href="http://marylandemploymentdevelopments.com/category/employeebenefitserisa/feed/" rel="self" type="application/rss+xml" />
	<link>http://marylandemploymentdevelopments.com</link>
	<description>What to watch for in Maryland employment law</description>
	<lastBuildDate>Thu, 17 May 2012 14:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Dire Future Predicted for Older Unemployed Workers</title>
		<link>http://marylandemploymentdevelopments.com/2012/05/16/dire-future-predicted-for-older-unemployed-workers/</link>
		<comments>http://marylandemploymentdevelopments.com/2012/05/16/dire-future-predicted-for-older-unemployed-workers/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:01:02 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Age discrimination]]></category>
		<category><![CDATA[Economic situation]]></category>
		<category><![CDATA[Employment benefit issues]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=831</guid>
		<description><![CDATA[Since the start of the economic debacle now being termed the “Great Recession,” many United States workers have found themselves unemployed for long periods.  A new study shows that while layoffs were was more likely to affect younger workers, these employees were more likely to become reemployed.  By 2011, more than a third of older [...]]]></description>
			<content:encoded><![CDATA[<p>Since the start of the economic debacle now being termed the “Great Recession,” many United States workers have found themselves unemployed for long periods.  <a href=" http://gao.gov/assets/600/590882.pdf " target="_blank">A new study </a>shows that while layoffs were was more likely to affect younger workers, these employees were more likely to become reemployed.  By 2011, more than a third of older unemployed workers had been jobless for more than a year.  This disparity was worse for men, for less educated workers, and for minority workers.  <a href="http://marylandemploymentdevelopments.com/2010/09/21/older-unemployed-fear-they-will-never-rejoin-the-job-market/" target="_blank">As reported here before</a>, many older workers realistically face a future where they are too young to retire, but will never have a job again.</p>
<p>The study looks at possible reasons for the lingering unemployment, as well as the long-term effects on workers aging toward retirement age.</p>
<p>Age discrimination accounts for much of the reluctance to hire workers.  Sometimes age discrimination is based on irrational fears that older workers will be less technologically proficient, expect higher wages, or will be unwilling to take direction from a younger manager.  Sometimes, however, the refusal to hire people of a certain age relates to the increased health insurance premiums attributable to the addition of an older worker.</p>
<p>The persistently unemployed older age group will face lower social security benefits because social security is tied to the worker’s latest and lifetime earnings.  Some people will retire early, and therefore commit to lower social security benefits for their lifetime.  And by necessity, the workers may dip into savings earmarked for their retirement.  Overall, this recession will continue to affect lives for some years.  If the health care reform does not untie health benefits from employment, age discrimination is unlikely to fade away.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2012/05/16/dire-future-predicted-for-older-unemployed-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Availability of Health Insurance at Work Declines</title>
		<link>http://marylandemploymentdevelopments.com/2012/04/26/availability-of-health-insurance-at-work-declines/</link>
		<comments>http://marylandemploymentdevelopments.com/2012/04/26/availability-of-health-insurance-at-work-declines/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:41:07 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Employment benefit issues]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=825</guid>
		<description><![CDATA[A new study reports on the decreasing availability of health insurance as a fringe benefit.  As health insurance premiums have risen, many employers have offered less generous benefits.  As of 2010, only about two-thirds of working adults were covered by employer-provided health plans (either their own or through a family member).  And because many people [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.ebri.org/pdf/briefspdf/EBRI_IB_04-2012_No370_HI-Trends.pdf" target="_blank">new study</a> reports on the decreasing availability of health insurance as a fringe benefit.  As health insurance premiums have risen, many employers have offered less generous benefits.  As of 2010, only about two-thirds of working adults were covered by employer-provided health plans (either their own or through a family member).  And because many people have suffered unemployment lately, only 58% of adults under 65 (not yet eligible for Medicare) had these benefits.</p>
<p>The study found a significant decrease in the number of workers offered and accepting health benefits over the last ten years.  Almost half of the survey respondents stated that their employers did not offer health insurance.  Others (about 15%) were not eligible, usually because they worked part-time, and a quarter of the respondents chose not to participate, either because they had coverage elsewhere, or could not afford the employee portion of the price.</p>
<p><a href="http://marylandemploymentdevelopments.com/2009/08/28/why-small-businesses-find-they-cannot-afford-health-insurance-coverage/" target="_blank">Smaller businesses are less likely to offer health benefits</a>.  Government employees and union workers enjoy more health benefits than private sector non-union workers.  In addition, employees with higher education levels are more likely to be offered health insurance at work.</p>
<p>Many of the opponents of the Patient Protection and Affordable Health Care Act seem to imply that nearly everyone is already insured at work, or otherwise has options.  This study shows that the availability of health insurance is spotty, and emphasizes that smaller employers simply do not offer such benefits.  The portion of the law permitting parents to cover their children until age 26 has proven very popular.  It is time to reconsider whether <a href="http://marylandemploymentdevelopments.com/2009/07/22/health-insurance-must-it-be-a-fringe-benefit/" target="_blank">expecting most people to obtain health insurance benefits</a> from their jobs is rational.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2012/04/26/availability-of-health-insurance-at-work-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Circuit Allows Sex Discrimination in Severance go Forward</title>
		<link>http://marylandemploymentdevelopments.com/2012/03/24/fourth-circuit-allows-sex-discrimination-in-severance-go-forward/</link>
		<comments>http://marylandemploymentdevelopments.com/2012/03/24/fourth-circuit-allows-sex-discrimination-in-severance-go-forward/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:45:41 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Employment benefit issues]]></category>
		<category><![CDATA[Sex-based discrimination]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=810</guid>
		<description><![CDATA[The Fourth Circuit just overturned a District Court decision dismissing an employee’s sex discrimination claim.  Karla Gerner was notified that her job was going to be eliminated, and was offered three months’ pay to release her claims.  She was then fired by her employer, a Virginia County, after turning down a severance offer.  Gerner identified [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://pacer.ca4.uscourts.gov/opinion.pdf/111218.P.pdf " target="_blank">Fourth Circuit just overturned a District Court decision</a> dismissing an employee’s sex discrimination claim.  Karla Gerner was notified that her job was going to be eliminated, and was offered three months’ pay to release her claims.  She was then fired by her employer, a Virginia County, after turning down a severance offer.  Gerner identified four males who had been given better treatment when the County decided their jobs should be eliminated.  She was offered 3 months; the men got six months, more pension eligibility, replacement jobs, and the like.  The County argued that she had no case because her severance offer was not a contractual employment benefit, and her effective date of firing was before she turned down the severance.</p>
<p>The Fourth Circuit employed a broader view of the “terms and conditions of employment” though.  Though an employment benefit is voluntarily granted by an employer, it still must not discriminate in granting the benefits.  In addition, prospective, current, and past employees are all protected from discrimination on the basis of sex.</p>
<p>Ms. Gerner now has a chance to go to trial on her claims of sex discrimination.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2012/03/24/fourth-circuit-allows-sex-discrimination-in-severance-go-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supreme Court Rules on Maryland FMLA Case</title>
		<link>http://marylandemploymentdevelopments.com/2012/03/23/the-supreme-court-rules-on-maryland-fmla-case/</link>
		<comments>http://marylandemploymentdevelopments.com/2012/03/23/the-supreme-court-rules-on-maryland-fmla-case/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:57:09 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Employment benefit issues]]></category>
		<category><![CDATA[FMLA]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=806</guid>
		<description><![CDATA[As reported here a few months ago, the Supreme Court considered a case involving a former State of Maryland employee.  The employee claimed he was fired for taking FMLA leave, and the State defended on the basis that it cannot constitutionally be sued under this law.  The defense is based on the idea that states have [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://marylandemploymentdevelopments.com/2011/07/05/the-supreme-court-will-hear-maryland-employee’s-appeal-under-fmla/" target="_blank">reported here a few months ago</a>, the Supreme Court considered a case involving a former State of Maryland employee.  The employee claimed he was fired for taking FMLA leave, and the State defended on the basis that it cannot constitutionally be sued under this law.  The defense is based on the idea that states have sovereign rights not to be sued by its citizens, except where there are laws or constitutional provisions that remove the sovereign protection.</p>
<p>Mr. Coleman sought time off to care for a serious health condition.  When an employer has more than 50 employees, an eligible employee is generally entitled to use up to 12 weeks of leave in a year’s period to care for the employee or a family member.  When the FMLA passed, one of its stated purposes was to address sex role issues, where women are expected to be the primary caregivers for sick family members.  Because of the gender discrimination underpinnings of the law, the Supreme Court had previously held that a state can be sued, consistent with the U.S. Constitution, under the FMLA <em>if</em> the employee requested leave to care for a family member.</p>
<p><a href="http://www.law.cornell.edu/supremecourt/text/10-1016#writing-10-1016_OPINION_3" target="_blank">It took a different view </a>when the employee needs time off for his or her own illness.  But when the employee needs time to take care of himself, there is no sexism implicated. Both genders get sick or injured, and there was no suggestion that this portion of the law addressed historical sex or other discrimination.  Therefore Mr. Coleman is not entitled to sue the State in federal court to enforce his FMLA rights.</p>
<p>This ruling affects only government employees.  Employees in the private sector are still eligible for FMLA leave for their own illnesses.</p>
<p>Sovereign immunity can be, and has been, waived in a number of situations.   According to The Daily Record, State Senator Jamie Raskin states that a hearing might be desirable on the issue whether the State ought to waive its sovereign immunity so as to allow employees self-care rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2012/03/23/the-supreme-court-rules-on-maryland-fmla-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Disability Insurance Law Should Help Maryland Employees</title>
		<link>http://marylandemploymentdevelopments.com/2011/10/04/new-disability-insurance-law-should-help-maryland-employees/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/10/04/new-disability-insurance-law-should-help-maryland-employees/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:19:00 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Employment benefit issues]]></category>
		<category><![CDATA[disability policies]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[Maryland law]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=730</guid>
		<description><![CDATA[A new Maryland law effective October 1, 2011, restricts insurance companies from claiming sole discretion to interpret disability policies.  This opens up the door for fairer court review of bad benefits decisions.]]></description>
			<content:encoded><![CDATA[<p>Many employers offer short and long term disability benefits as part of the package of fringe benefits.  Typically, but not always, employers pay the benefits during the short-term disability period.  If the employee is still disabled at the end of that period (typically three months), then an insurance policy kicks in and pays the benefits for the remainder of the disability period.</p>
<p>Federal law controls administration of benefit plans, such as disability, health, and pension plans, under a law known as ERISA.  But states are free to regulate insurance.  Therefore many fringe benefits have both state and federal laws affecting their content and their administration.</p>
<p><a href="http://mlis.state.md.us/google_docs$/2011rs/chapters_noln/Ch_155_hb1085t.pdf" target="_blank">Maryland passed a law this year </a>limiting the administration of disability insurance policies.  Under this new law, which went into effect on Saturday, a disability insurance in Maryland may not state that the insurance company has the sole discretion to interpret the terms of the policy.  This kind of clause has been used to prevent many people from getting disability benefits.  It has often meant that an insurance company would interpret the definition of disability to exclude someone from coverage.   I have represented individuals who have paid premiums for years, whose social security disability applications were granted, but who were denied benefits under an insurance company employee’s stretch of the English language.  Then, because of the reservation of the sole discretion to interpret its own language, the insurance company wins in court.  In Maryland, this kind of unfettered discretion will not be acceptable for <strong>new or renewed </strong>policies.  Despite the mundane language of the law, its attempts to curb abuses could have an enormously beneficial effect on disabled Marylanders.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/10/04/new-disability-insurance-law-should-help-maryland-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Shows More People Unhappy with Health Insurance, other Benefits</title>
		<link>http://marylandemploymentdevelopments.com/2011/09/06/poll-shows-more-people-unhappy-with-health-insurance-other-benefits/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/09/06/poll-shows-more-people-unhappy-with-health-insurance-other-benefits/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:55:37 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Employment benefit issues]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=712</guid>
		<description><![CDATA[The changes to the labor market include more than just layoffs, and a persistently high unemployment rate.  A new Gallup poll shows that employee dissatisfaction has increased on many measures, including most notably the health insurance benefits.  Between August 2008 and August 2011, the percentage of workers who are unhappy with “the health insurance benefits [...]]]></description>
			<content:encoded><![CDATA[<p>The changes to the labor market include more than just layoffs, and a persistently high unemployment rate.  <a href="http://www.gallup.com/poll/149324/Workers-Unhappy-Health-Benefits-Promotions.aspx " target="_blank">A new Gallup poll</a> shows that employee dissatisfaction has increased on many measures, including most notably the health insurance benefits.  Between August 2008 and August 2011, the percentage of workers who are unhappy with “the health insurance benefits your employer offers: rose from 19 to 30%. The same percentage of workers are also concerned that they will be laid off in the near future.</p>
<p>On the plus side, however, workers were more satisfied than three years ago on physical safety at work, flexibility of the hours, and the recognition given for work accomplishments.</p>
<p>The pollsters warn that the results indicate a tug of war between paying workers enough to make them more productive, and using the money to hire more people.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/09/06/poll-shows-more-people-unhappy-with-health-insurance-other-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supreme Court will Hear Maryland Employee’s Appeal under FMLA</title>
		<link>http://marylandemploymentdevelopments.com/2011/07/05/the-supreme-court-will-hear-maryland-employee%e2%80%99s-appeal-under-fmla/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/07/05/the-supreme-court-will-hear-maryland-employee%e2%80%99s-appeal-under-fmla/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:40:05 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Employment benefit issues]]></category>
		<category><![CDATA[FMLA]]></category>
		<category><![CDATA[Family responsibility]]></category>
		<category><![CDATA[Sex-based discrimination]]></category>
		<category><![CDATA[self-care]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=669</guid>
		<description><![CDATA[The Supreme Court will hear a case next term focusing on whether states can be sued under the self-care provision of the FMLA, or whether the 11th Amendment prevents such suits.]]></description>
			<content:encoded><![CDATA[<p>A Maryland state employee filed suit after his termination from the court system.  He claimed that he was the victim of race discrimination, and also that his termination violated the Family and Medical Leave Act.  The lower courts rejected both contentions, but <a href="http://www.scotusblog.com/case-files/cases/coleman-v-maryland-court-of-appeals/" target="_blank">the Supreme Court has agreed to hear the issue </a>involving his FMLA claim.  This blog <a href="http://marylandemploymentdevelopments.com/2010/12/21/no-self-care-fmla-protection-for-state-employees/" target="_blank">discussed the case</a> earlier.</p>
<p>That part of the decision related to the immunity of states from private lawsuits in federal courts.  Under the 11<sup>th</sup> Amendment to the Constitution, states cannot be sued in federal courts unless the state has consented to the suit, or Congress has specifically, and legally, removed the immunity.</p>
<p>The Supreme Court earlier decided that Congress removed the immunity for FMLA suits against states when the employee was using FMLA protection to care for another person.  The FMLA protected workers in that situation because of ingrained sex discrimination, “the pervasive sex-role stereotype that caring for family members is women’s work.”</p>
<p>The FMLA offers protection to workers taking time off for their own illness or disability also; but according to the Fourth Circuit, the motivation for the law did not implicate any constitutional protections.  Instead, Congress found that the economic effect of job loss due to illness was profound, and sought a way to limit it when larger employers were involved.  Because there was no constitutional imperative underlying the law, Congress could not validly permit the states to be sued.</p>
<p><a href="http://sblog.s3.amazonaws.com/wp-content/uploads/2011/06/Coleman-Petition.pdf  " target="_blank">The petition for certiorari</a> pointed out cases in which the circuit courts believe that the law has to stand or fall as a unit, therefore all of its parts must be viewed together.  Others specifically requested the high court’s guidance.</p>
<p>The Supreme Court does not announce why it agreed to hear a case; it becomes clearer (sometimes) after the decision comes out.  The Rehnquist Court upheld states&#8217; rights to be free of federal legislation, but this newer Court may go in a different direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/07/05/the-supreme-court-will-hear-maryland-employee%e2%80%99s-appeal-under-fmla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem of Limited Remedies under ERISA</title>
		<link>http://marylandemploymentdevelopments.com/2011/05/17/the-problem-of-limited-remedies-under-erisa/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/05/17/the-problem-of-limited-remedies-under-erisa/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:43:46 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Employment benefit issues]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[life insurance benefits]]></category>
		<category><![CDATA[pension law]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=641</guid>
		<description><![CDATA[Two new ERISA cases show the problems employees have challenging the denial or limitation of employee benefits. The Supreme Court's case offered more hope, though.]]></description>
			<content:encoded><![CDATA[<p>Yesterday two cases under ERISA showcased the limited remedies available to participants and beneficiaries of employee benefit plans.  Regardless of their reliance on the benefits, employees often have an uphill battle to gain the benefits, and they are not entitled to anything extra, other than attorney’s fees, if they win.</p>
<p>ERISA is the law that governs pension and other employee benefits.  It requires internal administrative appeals to be used before an employee or a beneficiary goes to court.  The appeals are decided by company personnel, or by outside administrators hired by the company, so they seldom favor the employees.</p>
<p>In the first case, heads they win; tails she loses.  The Fourth Circuit just turned down an appeal by a mother suing for the proceeds of her daughter’s life insurance policy.  The mother had taken out a life insurance policy on her daughter, as a dependent child.  After her daughter was murdered, she put in a claim for benefits under the policy.  The insurance company denied the benefits, on the basis that a child could be covered only up until the age of 19, or 24 if enrolled full-time in school.  The child was 25 at the time of her death.  (<a href="http://caselaw.findlaw.com/us-4th-circuit/1567612.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+FindLaw4th+(FindLaw+Case+Law+Updates+-+4th+Circuit+COA)" target="_blank">Debbie McCravy v. Metropolitan Life Ins. Co.)</a></p>
<p>The court ordered the return of the premiums paid for the life insurance only.  It cited other circuit courts also refusing to award the face value of a life insurance policy, but only the return of wrongfully withheld premiums.</p>
<p>When the insurance company is caught overcharging for insurance that it will not honor, it just repay the premiums.  When it is not caught, it gets to keep them.  There are no consumer protection-type remedies to influence the companies to catch the overpayments: when the rules say someone is ineligible for insurance, the companies should not keep the money and should notify the employee.</p>
<p>But yesterday <a href="http://www.supremecourt.gov/opinions/10pdf/09-804.pdf" target="_blank">the Supreme Court issued an opinion in another case under ERISA</a>, arising out of CIGNA’s alteration of its pension plan.  Like many companies, CIGNA became alarmed at the cost of its promises to pay certain benefits to retirees, based on their years of service and last salary.  Many of these defined benefit plans were constructed on assumptions of high rates of interest on pension funds, and sometimes just plain “irrational exuberance.”  To save itself from having to pay for these benefits, CIGNA changed the plan to a cash balance equal to what each employee had already earned, and additional annual contributions.  It basically changed the plan to an IRA, and seeded each person’s fund based on how long the employee had been with the company.</p>
<p>The employees objected to the new plan, and claimed that CIGNA had not given proper notice of the change in benefits.  The description of the plan touted it as employee-friendly, an enhancement, and not a cost saver for the company.  None of these statements was true.  The trial court ordered CIGNA to pay benefits under a plan as reformed by the court.</p>
<p>The Supreme Court sent the case back for another look, based on a complex discussion of the history of trust law principles and how it relates to the statute.  The upshot is that the District Court may still impose a revised pension plan, but based on different authority.  And unlike the Fourth Circuit’s take, the issue of notice is key to the holding.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/05/17/the-problem-of-limited-remedies-under-erisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Laws in Maryland, part one</title>
		<link>http://marylandemploymentdevelopments.com/2011/04/13/new-laws-in-maryland-part-one/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/04/13/new-laws-in-maryland-part-one/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:03:11 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Discrimination in employment]]></category>
		<category><![CDATA[Economic situation]]></category>
		<category><![CDATA[Employment benefit issues]]></category>
		<category><![CDATA[Maryland wage law]]></category>
		<category><![CDATA[Pending legislation]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=613</guid>
		<description><![CDATA[The Maryland General Assembly closed on April 11 for the year.  The Governor signed a few bills of interest to employers and employees yesterday; a few more are expected to be signed shortly. A simple addition to the Wage Payment and Collection Act goes into effect on October 1.  It reads as follows: &#8220;An agreement [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland General Assembly closed on April 11 for the year.  The Governor signed a few bills of interest to employers and employees yesterday; a few more are expected to be signed shortly.</p>
<ul>
<li>A simple <a href="http://mlis.state.md.us/2011rs/bills/hb/hb0298t.pdf " target="_blank">addition to the Wage Payment and Collection Act </a>goes into effect on October 1.  It reads as follows:</li>
</ul>
<p>&#8220;An agreement to work for less than the wage required under this subtitle is void.&#8221;</p>
<p>I believe this is already implied in the law.  Yet, it is helpful to state it outright, since not everyone understands that minimum wage is required.</p>
<ul>
<li><a href="http://mlis.state.md.us/2011RS/billfile/SB0132.htm" target="_blank">Job Applicant Fairness Act</a></li>
</ul>
<p>As of October 1, 2011, Maryland employers may not inquire into the credit of an employee or an applicant for employment.  Exceptions include banks, credit unions, investment advisor positions, or any other job in which another law requires a credit report, such as someone needing a security clearance.  Another large exception involves an employer pulling a credit report for jobs in which there is a realistic concern about the employee’s access to money.  The exceptions are listed, and include management position, access to money or a corporate credit card, or has access to trade secrets.</p>
<p>The most unfortunate compromise is that the enforcement mechanism for violations is limited to filing a written complaint with the Commissioner of Labor and Industry.  Still, the knowledge that in most cases an applicant’s credit history is off-limits should help the chances of people with poor credit.  The persistent recession has hurt many people financially, and credit ratings have suffered.  That does not mean that they would not be ethical, diligent employees.</p>
<ul>
<li><a href="http://mlis.state.md.us/2011rs/bills/hb/hb1085t.pdf" target="_blank">Change in disability benefits law</a>.  This is an enormous change in disability insurance practice.  Effective for policies sold or renewed beginning on October 1, 2011, an insurance company may not reserve <em>sole</em> discretion to itself to interpret the terms of the policy, or to provie standards of review that are inconsistent with the laws of the state.</li>
</ul>
<p>The law as originally proposed would have made all discretion illegal.  That kind of change would have made an enormous difference in fights over coverage, but this is a step in favor of the person who has made a claim for disability coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/04/13/new-laws-in-maryland-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Employers Provide Health Insurance as a Fringe Benefit</title>
		<link>http://marylandemploymentdevelopments.com/2011/03/07/fewer-employers-provide-health-insurance-as-a-fringe-benefit/</link>
		<comments>http://marylandemploymentdevelopments.com/2011/03/07/fewer-employers-provide-health-insurance-as-a-fringe-benefit/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:03:28 +0000</pubDate>
		<dc:creator>marykeating</dc:creator>
				<category><![CDATA[Employment benefit issues]]></category>

		<guid isPermaLink="false">http://marylandemploymentdevelopments.com/?p=589</guid>
		<description><![CDATA[Something to think about in the debate over health care reform.  The old model of health insurance is broken: it’s no longer being included as an automatic fringe benefit.  Now, according to a Gallup Poll, only 44.6% of people received employer-sponsored health care insurance.  Meanwhile those covered under government programs like Medicare and Medicaid topped [...]]]></description>
			<content:encoded><![CDATA[<p>Something to think about in the debate over health care reform.  The old model of health insurance is broken: it’s no longer being included as an automatic fringe benefit.  Now, <a href="http://www.gallup.com/poll/146492/Employer-Based-Health-Coverage-Continues-Decline.aspx " target="_blank">according to a Gallup Poll</a>, only 44.6% of people received employer-sponsored health care insurance.  Meanwhile those covered under government programs like Medicare and Medicaid topped 25%.</p>
<p>That leaves those of us able to find private individual plans, and those of us (now 16.3%) with no coverage whatsoever.</p>
<p>I <a href="http://marylandemploymentdevelopments.com/2009/07/22/health-insurance-must-it-be-a-fringe-benefit/" target="_blank">reported a while back </a>on the odd origin of health insurance as a typical employment fringe benefit.  As group health insurance becomes scarcer, it becomes clearer that we need to reform the system.  Otherwise we’ll pay in other ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandemploymentdevelopments.com/2011/03/07/fewer-employers-provide-health-insurance-as-a-fringe-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

